Cinnabon Menu With Prices, Calories and Pictures 2026
Table of Contents
- Cinnabon Menu with Prices, Calories and Pictures 2026
- About Cinnabon
- Cinnabon Menu prices & calories table
- Locations (Find Cinnabon Near Me on the map)
- Nutrition
- Allergens
- Reviews
- Final Words
- FAQs
Featured
Cinnamon Roll Swirled Soda

Regular | 24oz | 80-200 cal
Small | 16oz | 80-200 cal
Cinnabon’s take on a dirty soda; crisp soda, creamy vanilla swirl, and signature Makara® cinnamon. Cinnamon-flavored soda, Bon-ified.
Sparkling Lemonade

Regular | 24oz | 120-200 cal
Small | 16oz | 120-200 cal
Crisp. As. It. Gets. Your favorite lemonade meets citrus soda for sparkly, electrified goodness.
Oreo Bon

Classic | 1080 cal
MiniBon | 450 cal
Center of the Roll | 950 cal
BonBites | 530 cal
Insanely chocolatey and crunchy; rich chocolate sauce meets OREO® pieces in every bite.
Coffee & Bon Bundle

Classic Roll | 880 cal
BonBites | 410 cal
MiniBon | 350 cal
Added Coffee | 16 oz
Pick your Bon, get Coffee for just $1; freshly brewed with Seattle’s Best Coffee®.
Digital Exclusives
Strawberry MochaLatta Chill

Regular | 24oz
Every day tastes like Valentine’s Day here; classic MochaLatta Chill blended with strawberry puree for a chocolatey strawberry dream. Online only.
Strawberry Cold Brew

Regular | 24oz
Strawberry and coffee? Our flavor machine’s going wild; for flavor adventurers only. Online only.
Cinnamon Rolls
Warm dough, legendary Makara cinnamon, and cream cheese frosting; our irresistible cinnamon rolls, available in three sizes.
Classic Roll

880 cal
Warm dough, legendary Makara cinnamon, and signature cream cheese frosting; our world-famous cinnamon roll, freshly baked and irresistible.
MiniBon

350 cal
Our world-famous cinnamon roll; just a little smaller.
BonBites

Classic | 1080 cal
MiniBon | 450 cal
Center of the Roll | 950 cal
BonBites | 530 cal
Insanely chocolatey and crunchy; rich chocolate sauce meets OREO® pieces in every bite.
Coffee & Bon Bundle

410 cal
Choose your Bon, add Coffee for only $1; brewed fresh with Seattle’s Best Coffee®.
Side of Cream Cheese Frosting | 220 cal; Side of Pecans | 170 cal; Side of OREO® Cookie Pieces | 110 cal; Side of Caramel Frosting | 210 cal; Side of Caramel Topping | 240 cal
Topped Bons
Our irresistible cinnamon rolls, layered with a little extra flavor; every Topped Bon takes the cinnamon roll experience to the next level.
Caramel PecanBon

A true classic; your favorite cinnamon roll topped with caramel frosting, caramel sauce, and pecan pieces. Some call it our best Topped Bon. Try it and decide for yourself.
OREO Bon

Rich chocolate sauce meets crunchy OREO® pieces for an insanely chocolatey treat.
Caramel Lover

Caramel frosting and caramel sauce make this Bon irresistible for the serious caramel lover.
Turtle Bon

Drippy caramel, rich chocolate sauce, and pecans top this TurtleBon; a sweet, nutty treat.
Size options: Classic 1080 cal | MiniBon 450 cal | Center of the roll 950 cal BonBites 530 cal
CinnaPacks
Bring home a pack of your favorite cinnamon rolls; perfect for gathering and gifting. With CinnaPacks, you get more rolls for less.
Classic CinnaPacks

Regular | 24oz | 80-200 cal
Small | 16oz | 80-200 cal
Cinnabon’s take on a dirty soda; crisp soda, creamy vanilla swirl, and signature Makara® cinnamon. Cinnamon-flavored soda, Bon-ified.
MiniBon CinnaPacks

Regular | 24oz | 120-200 cal
Small | 16oz | 120-200 cal
Crisp. As. It. Gets. Your favorite lemonade meets citrus soda for sparkly, electrified goodness.
BonBites CinnaPacks

Classic | 1080 cal
MiniBon | 450 cal
Center of the Roll | 950 cal
BonBites | 530 cal
Insanely chocolatey and crunchy; rich chocolate sauce meets OREO® pieces in every bite.
Topped Bon CinnaPacks

Classic Roll | 880 cal
BonBites | 410 cal
MiniBon | 350 cal
Added Coffee | 16 oz
Pick your Bon, get Coffee for just $1; freshly brewed with Seattle’s Best Coffee®.
Quick Bites Pack

Classic Roll | 880 cal
BonBites | 410 cal
MiniBon | 350 cal
Added Coffee | 16 oz
Pick your Bon, get Coffee for just $1; freshly brewed with Seattle’s Best Coffee®.
Quick Bites
Mini treats, major flavor! When time’s short and you’re craving a little something, our bite-sized goodies come to the rescue.
Center of the Roll

All the best bits of the roll, packed with even more Ooey-Gooey™ goodness.
Flavor option: Classic 760 cal
Side options: Side of cream cheese frosting 220 cal, side of pecans 170 cal, side of oreo cookie pieces 110 cal, side of caramel frosting 210 cal, side of caramel topping 240 cal, side of chocolate sauce 130 cal
CinnaSweeties

360/500 cal
Bite-size doughnut bites coated in our famous cinnamon sugar, perfect for popping. Served with a side of frosting.
Size option: 5 count, 10 count
Side options: Side of cream cheese frosting 220 cal, side of pecans 170 cal, side of oreo cookie pieces 110 cal, side of caramel frosting 210 cal, side of chocolate sauce 130 cal
Cookie BonBite

Classic | 1080 cal
MiniBon | 450 cal
Center of the Roll | 950 cal
BonBites | 530 cal
Gooey cinnamon rolls baked INSIDE chewy chocolate chip cookies. One bite wraps you in warm, sweet, blissful comfort.
Size: 1, 2, 4 count and Cookie BonBite Sandwich
Flavor choice: Chocolate chip
Cookie BonBite Sandwich

590 cal
Our signature cream cheese frosting, sandwiched between two Cookie BonBites. One perfectly delicious treat to satisfy both your cookie and frosting cravings.
Flavor choice: Chocolate chip
Churro Stick

Classic Roll | 880 cal
BonBites | 410 cal
MiniBon | 350 cal
Added Coffee | 16 oz
Pick your Bon, get Coffee for just $1; freshly brewed with Seattle’s Best Coffee®.
Size options

Classic 760 cal

Side of Caramel Frosting 220 cal

Side of Caramel Topping 210 cal

Side of Chocolate Sauce 130 cal

Side of Cream Cheese Frosting 220 cal

Side of OREO® Cookie Pieces 110 cal

Side of Pecans 170 cal
Coffee Drinks
Cold Brew Iced Coffee

170/210 cal
Start your day with our premium high-altitude Arabica cold brew, perfectly chilled and ready to enjoy.
Size options: Small 16 oz, Regular 24 oz
Flavour options: Black, Cinnamon Roll, Vanilla, Hazelnut, Caramel
Cold Brew Frozen Coffee

520-630 cal
For the perfect frozen pick-me-up, cool off with our premium, high-altitude Arabica cold brew frozen coffee. Available in Cinnamon Roll or Vanilla flavors. Nutritional information may vary at locations co-branded with Carvel. See the nutrition guide for details.
Size options: Small 16 oz, Regular 24 oz
Flavour options: Cinnamon Roll, Vanilla, Hazelnut, Caramel
MochaLatta Chill®

360-420 cal
Crave-worthy from the very first sip, this decadent combination of coffee and chocolate will perk you right up with a cold, refreshing dose of deliciousness.
Seattle’s Best Coffee

5 cal
Treat yourself to the perfect pick-me-up alongside any of our irresistible bakery treats. Cinnabon® proudly serves Seattle’s Best Coffee®-the deliciously bold pairing your cravings have been waiting for.
Size options: Small, Regular 16oz, Large
Coffee & Bon Bundle

You choose the Bon, and we’ll add the Coffee for just $1. Cinnabon freshly brews Seattle’s Best Coffee® for the perfect pairing.
Bon Choice: Classic Roll 880 cal, BonBites 410 cal, MiniBon 350 cal
Lemonades
Sparkling Lemonade

120-200 cal
Crisp, bubbly, and refreshing. Your favorite lemonade, kicked up with citrus soda for a sparkling finish.
Size options: Small 16oz, Regular 24oz
Flavor choice: Classic, Raspberry, Prickly Pear
Lemonade

130-210 cal
Sweet, tangy, and totally delicious. Choose from Classic or Raspberry flavors.
Size options: Small 16oz, Regular 24oz
Flavor choice: Classic, Raspberry, Prickly Pear, Strawberry, Peach, Blue Raspberry
Frozen Lemonade

270/380 cal
A refreshingly icy, frozen twist on our classic lemonade.
Size options: Small 16oz, Regular 24oz
Flavor choice: Classic, Raspberry, Blue Raspberry, Peach
Chillattas
Chillattas

Rich, creamy blended drinks in OREO® Cookies & Cream, Strawberries & Cream, and Double Chocolate Mocha flavors. Finished with whipped cream! Nutritional information varies at locations co-branded with Carvel. See the nutrition guide for details.
Size options: Small 16 oz, Regular 24 oz
Flavour choice: Double chocolate mocha, Oreo cookies & cream, Strawberries & cream
Soft Drinks
Fountain Soda

0-165 cal
Other Drinks
Hot Cocoa

250/360 cal
Chocolatey comfort that never goes out of style.
Add Ons
Side of Cream Cheese Frosting

220 cal
2 oz
Side of Pecans

170 cal
Side of Oreo Cookie Pieces

110 cal
Side of Caramel Frosting

210 cal
Side of Chocolate Sauce

130 cal
Side of Caramel Topping

240 cal
Catering
Classic Rolls Tray

880 cal
Classic cinnamon rolls finished with our signature cream cheese frosting. Serves 9. Calories listed are per serving.
Note: This item requires 6 hours’ advance notice to order.
MiniBon Tray

350 cal
The MiniBon delivers all the Ooey Gooey, Disturbingly Delicious™ decadence of the Cinnabon classic cinnamon roll in a smaller, snackable size. Baked to perfection with our world-famous Makara® Cinnamon and finished with our signature cream cheese frosting. Just add drinks and you’re all set. Serves 20. Calories listed are per serving..
Note: This item requires 6 hours’ advance notice to order.
BonBites Tray

410 cal
Your favorite Bon, now in one perfect bite. Our world-famous cinnamon rolls, shrunk down to a bite-size serving and topped with our signature cream cheese frosting. Just add drinks and you’re all set. Serves 9. Calories listed are per serving.
Note: This item requires 6 hours’ advance notice to order.
Classic Topped Bons Tray

880/1100 cal
A tray of our world-famous classic cinnamon rolls in five irresistible flavors: Classic, OREO®, Turtle, Caramel Pecan, and Caramel Lover’s. Rolls come pre-topped. Each tray serves 9. Calories listed are per serving.
Note: This item requires 6 hours’ advance notice to order.
MiniBon Topped Bons Tray

350/740 cal
A tray of our decadent, smaller-portioned cinnamon rolls in five irresistible flavors: Classic, OREO®, Turtle, Caramel Pecan, and Caramel Lover’s. Rolls come pre-topped. Each tray serves 20. Calories listed are per serving.
Note: This item requires 6 hours’ advance notice to order.
BonBites Topped Bons Tray

410/590 cal
A tray of perfectly bite-sized cinnamon rolls in five irresistible flavors: Classic, OREO®, Turtle, Caramel Pecan, and Caramel Lover’s. Rolls come pre-topped. Each tray holds 36 BonBites and serves 9. Calories listed are per serving.
Note: This item requires 6 hours’ advance notice to order.
Quick Bites Tray

50/260 cal
Something for everyone! The Quick Bites Tray is a sampler of our most delightfully bite-sized treats: CinnaSweeties®, BonBites™, Churros, and Frosting. Calories listed are per serving.
Note: This item requires 6 hours’ advance notice to order.
CinnaSweeties Tray

250 cal
Bite-sized doughnuts tossed in cinnamon and sugar, served with a side of our signature cream cheese frosting. Just add drinks and you’re all set. Serves 15. Calories listed are per serving.
Note: This item requires 6 hours’ advance notice to order.
Cookie BonBites Tray

260 cal
Gooey cinnamon rolls baked INSIDE chewy chocolate chip cookies. One bite wraps you in warm, sweet, blissful comfort. Serves 16.
Note: This item requires 6 hours’ advance notice to order.
Churros Tray

210 cal
Churro Sticks baked to golden perfection and dusted with our world-famous Makara® cinnamon and sugar. Calories listed are per serving.
Note: This item requires 6 hours’ advance notice to order.
Classsic CinnaPack Bundle

940 cal
Save big with this CinnaPacks™ bundle! You get 18 Classic Rolls, served at room temperature with heating instructions included for the best possible experience. Calories listed are per roll.
Note: This item requires 6 hours’ advance notice to order.
MiniBon CinnaPack Bundle

380 cal
Save big with this CinnaPacks™ bundle! You get 60 MiniBon® Rolls, served at room temperature with heating instructions included for the best possible experience. Calories listed are per roll.
Note: This item requires 6 hours’ advance notice to order.
Morning Treat Bundle

Just right for a sweet morning treat. This bundle includes a 20ct MiniBon Tray and two containers of Seattle’s Best Coffee®. Serves 20.
Afternoon Snack Bundle

Need a midday boost? This bundle includes a 36ct BonBites tray and a container of Vanilla Cold Brew. Serves 10.
Bit Size Treats Bundle

Poppable bites, made for grazing. This bundle includes a 36ct BonBites tray and a 75ct CinnaSweeties tray. Serves 20.
Sweet Variety Bundle

Calling all flavor explorers! This bundle includes a Quick Bites sampler tray and a container of either Lemonade or Cold Brew. Serves 10.
Drink choice: Vanilla cold brew 3qt, cinnamon roll cold brew 3qt, lemonade 3qt, Raspberry lemonade 3qt
Seattle’s Best Coffee

5 cal
Match your favorite Cinnabon® treats with smooth, rich Seattle’s Best Coffee®. Each container serves 6. Calories listed are per serving.
Coffee choice: Regular, Decaf
Note: This item requires 6 hours’ advance notice to order.
Lemonade

100/160 cal
We’ve got exactly what you need to satisfy your lemonade craving.
Note: This item requires 6 hours’ advance notice to order.
MochaLatta Chill

340 cal
Blended to perfection to perk you up and cool you down. Coffee and chocolate come together in a sweet, wonderful way. Serves 12. Calories listed are per serving.
Note: This item requires 6 hours’ advance notice to order.
Cold Brew

110/120 cal
Power your meetings or celebrations with Cinnabon’s premium, high-altitude Arabica cold brew coffee.
Note: This item requires 6 hours’ advance notice to order.
Catering Sides

110/240 cal
Poured into an 8oz cup. Calories listed are per serving.
Note: This item requires 6 hours’ advance notice to order.
Irresistible Deals
Join Cinnabon Rewards

CinnaPacks™ Tuesday Deals: Every Tuesday, CinnaPacks™ come with special savings, so you get more of the good stuff for less. Offers differ by location but start at 20% off. Cinnabon Rewards members can enjoy extra perks too. Stop by your nearest Cinnabon to find out what’s available.
More Bons. More Savings

Sign up for Cinnabon Rewards and get a 4-count BonBites free with your purchase. That’s only the start, since membership unlocks many more offers. Every eligible purchase also earns you progress toward a free Baked Good.
Sweet Savings Tuesday

Can’t get enough savings, or frosting? CinnaPack Bundles are made for you. Choose either 60 MiniBon® Rolls or 18 Classic Rolls. They arrive at room temperature, with heating instructions included.
About Cinnabon
About Cinnabon
Cinnabon is the world-famous bakery brand behind the ooey-gooey cinnamon roll that turned a shopping-mall snack stand into a global obsession. Since opening its very first bakery in 1985, Cinnabon has grown into one of the most recognized cinnamon roll brands on the planet, with thousands of locations spanning more than 50 countries; from shopping malls and airports to grocery store shelves and delivery apps.
Cinnabon History: How It All Began
The story of Cinnabon starts with a simple but ambitious goal: bake the best cinnamon roll in the world. In the mid-1980s, Seattle restaurateur Rich Komen, alongside his family and business partners at Restaurants Unlimited, set out to do exactly that. After months of recipe testing, the team partnered with a local Seattle baker to perfect the dough, the spice blend, and the signature topping that would define the brand.
On December 4, 1985, the very first Cinnabon bakery opened its doors at SeaTac Mall in Federal Way, Washington. The smell alone was enough to draw a crowd; and the original Cinnabon Classic Roll quickly became a mall food-court legend. From that single bakery, Cinnabon expanded into franchising, then into airports, casinos, universities, and eventually into supermarkets and online delivery, making it one of the most sought-after bakery brands in the world.
The Cinnabon Founder’s Vision
As Cinnabon’s founder, Rich Komen built the brand around one idea: never cut corners on quality. That philosophy is still at the core of every Cinnabon bakery today, whether it’s a mall kiosk, an airport counter, or a Cinnabon franchise location halfway around the world.
What Makes a Cinnabon Roll Different
Makara® Cinnamon
Cinnabon’s signature spice comes from Makara cinnamon, a rare cassia cinnamon sourced from the tropical forests of Indonesia. It’s this exclusive cinnamon blend; not your average grocery-store spice; that gives every Cinnabon roll its warm, unmistakable aroma and flavor.
Fresh-Baked Dough
Every Cinnabon roll starts with a soft, slightly sweet signature dough, made fresh and baked throughout the day so bakeries always smell like a roll just came out of the oven.
Cream Cheese Frosting
The finishing touch is Cinnabon’s rich cream cheese frosting, generously layered over every warm roll; the detail fans say is impossible to copy, no matter how many copycat recipes try.
Cinnabon Coffee
Beyond the cinnamon rolls, the Cinnabon menu also includes coffee drinks, from the original Mochalatta Chill to Arabica bean coffees and iced coffees designed to pair with every roll on the menu.
The Cinnabon Menu Lineup
Over the decades, the Cinnabon menu has grown well beyond the original Classic Roll to include fan favorites like the Minibon, the indulgent Caramel Pecanbon, and the Center of the Roll – just the soft, gooey middle of the roll without the outer edge. Whether you’re checking Cinnabon prices, comparing Cinnabon calories, or just looking for “Cinnabon near me,” the menu is built around the same idea that started it all in 1985: bakery-fresh cinnamon rolls people can’t stop thinking about.
A Global, Franchise-Driven Brand
Today, Cinnabon operates as a leading cinnamon roll franchise with locations across the globe, alongside grocery store products that bring the Cinnabon experience home. From its first bakery in a Washington State mall to a worldwide franchise network, Cinnabon has stayed true to its founding mission; turning a simple cinnamon roll into a genuinely world-famous treat.
Cinnabon Menu with Prices & Calories
CINNABON MENU
With prices and calories
| ITEM | SIZE / OPTIONS | PRICE | CALORIES |
| FEATURED | |||
| Cinnamon Roll Swirled Soda Vanilla-cinnamon soda with a creamy swirl | Small (16 oz) Regular (24 oz) | $1.00* | 80-200 80-200 |
| Sparkling Lemonade Classic, Raspberry, Prickly Pear | Small (16 oz) Regular (24 oz) | Varies | 120-160 140-200 |
| OREO Bon Chocolate sauce and crunchy OREO® pieces | Classic MiniBon Center of the Roll BonBites (4 ct) | From $6.19 | 1080 450 950 530 |
| Coffee & Bon Bundle Any Bon plus a 16 oz Seattle’s Best Coffee for $1 | Classic Roll + coffee BonBites + coffee MiniBon + coffee | ~$8.99 ~$7.79 ~$6.59 | 885 415 355 |
| DIGITAL EXCLUSIVES | |||
| Strawberry MochaLatta Chill Online ordering only | Regular (24 oz) | Varies | – |
| Strawberry Cold Brew Online ordering only | Regular (24 oz) | Varies | – |
| CINNAMON ROLLS | |||
| Classic Roll | 1 roll | $7.99 | 880 |
| MiniBon | 1 roll | $5.59 | 350 |
| BonBites | 4 ct | $6.79 | 410 |
| TOPPED BONS | |||
| Caramel PecanBon | Classic MiniBon Center of the Roll BonBites (4 ct) | From $6.19 | 1090 460 860 560 |
| OREO Bon | Classic MiniBon Center of the Roll BonBites (4 ct) | From $6.19 | 1080 450 950 530 |
| Caramel Lover | Classic MiniBon Center of the Roll BonBites (4 ct) | From $6.19 | 1000 410 870 470 |
| TurtleBon | Classic MiniBon Center of the Roll BonBites (4 ct) | From $6.19 | 1100 470 990 590 |
| CINNAPACKS | |||
| Classic CinnaPacks | Pack of Classic Rolls | $22.99 | 940 per roll |
| MiniBon CinnaPacks | Pack of MiniBon Rolls | $25.99 | 380 per roll |
| BonBites CinnaPacks | Pack of BonBites | $19.99 | 460 per 4 bites |
| Topped Bon CinnaPacks | Pack of Classic Topped Bons | $23.99 | 1050-1160 per roll |
| Quick Bites Pack | Variety pack of bite-sized treats | $23.99 | 50-260 per piece |
| QUICK BITES | |||
| Center of the Roll The gooey middle of the roll | Classic Caramel PecanBon TurtleBon Caramel Lover’s OREO Bon | From $7.09 | 760 860 990 870 950 |
| CinnaSweeties Cinnamon-sugar doughnut bites | 5 ct 10 ct | From $5.69 | 250 500 |
| Cookie BonBite Cinnamon roll baked inside a chocolate chip cookie | 1 cookie | $4.79 | 260 |
| Cookie BonBite Sandwich Cream cheese frosting between two cookies | 1 sandwich | $7.49 | 590 |
| Churro Stick | 1 stick | $4.29 | 210 |
| COFFEE DRINKS | |||
| Cold Brew Iced Coffee Black, Cinnamon Roll, Vanilla, Hazelnut, Caramel | Small (16 oz) Regular (24 oz) | From $5.09 | 110-120 170 |
| Cold Brew Frozen Coffee Cinnamon Roll, Vanilla, Hazelnut, Caramel | Small (16 oz) Regular (24 oz) | From $6.19 | 450 620-630 |
| MochaLatta Chill® | Small (16 oz) Regular (24 oz) | From $5.79 | 340 450 |
| Seattle’s Best Coffee | Small (12 oz) Regular (16 oz) Large (20 oz) | From $2.49 | 5 5 5 |
| LEMONADES | |||
| Sparkling Lemonade Classic, Raspberry, Prickly Pear | Small (16 oz) Regular (24 oz) | Varies | 120-160 140-200 |
| Lemonade Classic, Raspberry, Prickly Pear, Strawberry, Peach, Blue Raspberry | Small (16 oz) Regular (24 oz) | From $4.49 | 100-160 150-220 |
| Frozen Lemonade Classic, Raspberry, Blue Raspberry, Peach | Small (16 oz) Regular (24 oz) | From $5.69 | 250-290 310-390 |
| CHILLATTAS | |||
| Chillattas® Blended drinks finished with whipped cream | Strawberries & Cream (16 / 24 oz) Double Chocolate Mocha (16 / 24 oz) OREO Cookies & Cream (16 / 24 oz) | From $6.79 | 570 / 770 350 / 460 640 / 850 |
| SOFT DRINKS | |||
| Fountain Soda | Small / Regular | From $2.49 | 0-165 |
| OTHER DRINKS | |||
| Hot Cocoa Topped with whipped cream | Small (12 oz) Regular (16 oz) | From $2.99 | 290 310 |
| ADD ONS | |||
| Side of Cream Cheese Frosting | 1 side | ~$0.99 | 220 |
| Side of Pecans | 1 side | ~$0.99 | 170 |
| Side of OREO® Cookie Pieces | 1 side | ~$0.99 | 110 |
| Side of Caramel Frosting | 1 side | ~$0.99 | 210 |
| Side of Chocolate Sauce | 1 side | ~$0.99 | 130 |
| Side of Caramel Topping | 1 side | ~$0.99 | 240 |
| CATERING · 6 HOURS’ ADVANCE NOTICE | |||
| Classic Rolls Tray | Serves 9 | Varies | 880 per serving |
| MiniBon Tray | Serves 20 | Varies | 350 per serving |
| BonBites Tray | Serves 9 | Varies | 410 per serving |
| Classic Topped Bons Tray | Serves 9 | Varies | 880-1100 per serving |
| MiniBon Topped Bons Tray | Serves 20 | Varies | 350-740 per serving |
| BonBites Topped Bons Tray | Serves 9 (36 BonBites) | Varies | 410-590 per serving |
| Quick Bites Tray | Sampler tray | Varies | 50-260 per serving |
| CinnaSweeties Tray | Serves 15 | Varies | 250 per serving |
| Cookie BonBites Tray | Serves 16 | Varies | 260 per serving |
| Churros Tray | Tray of churro sticks | Varies | 210 per serving |
| Classic CinnaPack Bundle | 18 Classic Rolls | $82.50 | 940 per roll |
| MiniBon CinnaPack Bundle | 60 MiniBon Rolls | $110.00 | 380 per roll |
| Morning Treat Bundle | 20ct MiniBon tray + 2 Seattle’s Best Coffee; serves 20 | Varies | – |
| Afternoon Snack Bundle | 36ct BonBites tray + Vanilla Cold Brew; serves 10 | Varies | – |
| Bit Size Treats Bundle | 36ct BonBites tray + 75ct CinnaSweeties tray; serves 20 | Varies | – |
| Sweet Variety Bundle | Quick Bites sampler + Lemonade or Cold Brew; serves 10 | Varies | – |
| Seattle’s Best Coffee (container) | Serves 6; Regular or Decaf | Varies | 5 per serving |
| Lemonade (container) | Catering container | Varies | 100-160 per serving |
| MochaLatta Chill (container) | Serves 12 | Varies | 340 per serving |
| Cold Brew (container) | Catering container | Varies | 110-120 per serving |
| Catering Sides | 8 oz cup | Varies | 110-240 per serving |
Nutrition
NUTRITION FACTS
Allergen key: E = Eggs · F = Fish · M = Milk · P = Peanuts · S = Soybeans · SE = Sesame · TN = Tree Nuts (Pecans) · W = Wheat
| Item | Serving | Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Chol. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Allergens |
| CINNAMON ROLLS | |||||||||||||
| Classic Roll | 1 Roll | 880 | 37 | 16 | 0 | 55 | 1150 | 129 | 2 | 61 | 59 | 12 | E, M, S, W |
| Caramel Pecanbon® | 1 Roll | 1090 | 51 | 20 | 0.5 | 65 | 1280 | 149 | 4 | 77 | 75 | 14 | E, M, P, S, TN, W |
| TurtleBon Classic Roll | 1 Roll | 1100 | 53 | 19 | 0.5 | 60 | 1270 | 149 | 5 | 76 | 74 | 15 | E, M, P, S, TN, W |
| Caramel Lover’s Classic Roll | 1 Roll | 1000 | 41 | 19 | 0.5 | 65 | 1230 | 147 | 2 | 76 | 74 | 13 | E, M, S, W |
| OREO®Bon Classic Roll | 1 Roll | 1080 | 44 | 18 | 0.5 | 55 | 1260 | 162 | 4 | 81 | 79 | 14 | E, M, S, W |
